Resultat af litteratursøgning om anden behandling end træning
Resultat af litteratursøgning om anden behandling end træning
Søgeprotokol 2014 og 2015: Anden behandling end træning.
Informationskilder.
Database | Antal hits | 2014 + 2015 |
Medline/Pubmed | 513 | 25 |
Cochrane | 87 | 12 |
CINAHL | 60 | 4 |
EMBASE | 860 | 82 |
PEDro | 66 | 13 |
Inkluderede | 9 | 2 |
Subject headings og inklusions- og eksklusionskriterier er tilpasset de enkelte databaser.
Søgestrategier og dokumentationsark:
Søge nr. | Søgeord | Hits | 2014 2015 |
1. | Spondylitis, ankylosing [MeSH Terms] | 11616 | 630 |
2. | Ankylosing spondylitis [Title/Abstract] | 6227 | 1387 |
3. | Axial spondyloarthritis |
| 276 |
4. | OR 1. – 3. | 12155 | 1591 |
5. | Physical Therapy Modalities [MeSH Terms] | 122076 | 8641 |
6. | Physiotherapy [Title/Abstract] | 11417 | 2356 |
7. | Physical therapy [Title/Abstract] | 10950 | 2131 |
8. | Musculoskeletal manipulations [MeSH Terms] | 12010 | 839 |
9. | Spinal manipulation [Title/Abstract] | 914 | 138 |
10. | Manual therapy [Title/Abstract] | 1105 | 323 |
11. | Massage [Title/Abstract] | 7163 | 881 |
12. | Hyperthermia, induced [MeSH Terms] | 23151 | 1457 |
13. | Short-wave therapy [Title/Abstract] | 75 | 1 |
14. | Ultrasonic therapy [Title/Abstract] | 454 | 20 |
15. | Cryotherapy [MeSH Terms] | 19948 | 1159 |
16. | Cold pack* [Title/Abstract] | 141 | 21 |
17. | Balneology [MeSH Terms] | 10972 | 212 |
18. | Balneotherapy [Title/Abstract] | 988 | 50 |
19. | Laser therapy, low-level [MeSH Terms] | 3047 | 507 |
20. | Laser therapy [Title/Abstract] | 5711 | 987 |
21. | Electromagnetic field therapy [Title/Abstract] | 71 | 19 |
22. | Transcutaneous electric nerve stimulation [Title/Abstract] | 150 | 25 |
23. | Acupuncture therapy [MeSH Terms] | 19985 | 1797 |
24. | Acupunkture [Title/Abstract] | 14562 | 2254 |
25. | OR 5. – 24. | 181052 | 18918 |
26. | 4. AND 25. | 513 | 25 |
Søge nr. | Søgeord | Hits | 2014 2015 |
1. | Spondylitis, ankylosing [title, abstract, keyword] | 659 | 134 |
2. | Axial spondyloarthritis [title, abstract, keyword] |
| 47 |
3. | 1. OR 2. |
| 140 |
4. | Physical Therapy Modalities [title, abstract, keyword] | 3467 | 222 |
5. | Physiotherapy [title, abstract, keyword] | 3139 | 728 |
6. | Physical therapy [title, abstract, keyword] | 112631 |
|
7. | Musculoskeletal manipulations [title, abstract, keyword] | 284 | 2867 |
8. | Spinal manipulation [title, abstract, keyword] | 573 | 66 |
9. | Manual therapy [title, abstract, keyword] | 2353 | 407 |
10. | Massage [title, abstract, keyword] | 1258 | 229 |
11. | Hyperthermia, induced [title, abstract, keyword] | 560 | 16 |
12. | Short-wave therapy [title, abstract, keyword] | 120 | 7 |
13. | Ultrasonic therapy [title, abstract, keyword] | 953 | 55 |
14. | Cryotherapy [title, abstract, keyword] | 910 | 114 |
15. | Cold pack* [title, abstract, keyword] | 130 | 15 |
16. | Balneology [title, abstract, keyword] | 148 | 6 |
17. | Balneotherapy [title, abstract, keyword] | 129 | 24 |
18. | Laser therapy, low-level [title, abstract, keyword] | 842 | 248 |
19. | Laser therapy [title, abstract, keyword] | 4094 | 606 |
20. | Electromagnetic field therapy [title, abstract, keyword] | 209 | 33 |
21. | Transcutaneous electric nerve stimulation [title, abstract, keyword] | 883 | 42 |
22. | Acupuncture therapy [title, abstract, keyword] | 3663 | 513 |
23. | Acupuncture [title, abstract, keyword] | 7316 | 696 |
24. | OR 4. – 23. | 31905 | 5185 |
25. | 3. AND 24. | 87 | 12 |
Søge nr. | Søgeord | Hits | 2014 2015 |
1. | Spondylitis, ankylosing [MH] | 1043 | 310 |
2. | Ankylosing spondylitis [TI] | 672 | 345 |
3. | Axial spondyloarthriti [TI] |
| 90 |
4. | OR 1. – 3. | 1106 | 523 |
5. | Physiotherapy [TI] | 3879 | 523 |
6. | Physical therapy [MH] | 19647 | 2479 |
7. | Musculoskeletal manipulations | 12 | 3 |
8. | Spinal manipulation | 794 | 120 |
9. | Manual therapy [TI] | 670 | 131 |
10. | Massage [MH] | 6347 | 1290 |
11. | Heat [MH] | 3115 | 756 |
12. | Shortwave therapy | 12 | 1 |
13 | Ultrasonic therapy [TI] | 13 | 3 |
14. | Cryotherapy [TI] | 247 | 99 |
15. | Cold treatment | 182 | 51 |
16. | Balneology [MH] | 5 | 124 |
17. | Balneotherapy [TI] | 28 | 27 |
18. | Laser therapy [MH] | 365 | 840 |
19. | Electromagnetic field therapy [TI] | 11 | 6 |
20. | Transcutaneous electric nerve stimulation [MH] | 26 | 211 |
21. | Acupuncture [MH] | 6747 | 1197 |
22. | OR 5. – 21. | 38.594 | 7279 |
23. | 4. AND 22. | 60 | 4 |
Søge nummer | Søgeord | Hits | 2014 2015 |
1. | Ankylosing spondylitis.mp. or ankylosing spondylitis/ | 21160 | 3960 |
2. | Axial spondyloerthritis |
| 722 |
3. | 1. OR 2. |
| 4187 |
4. | physiotherapy.mp. or physiotherapy/ | 59375 | 11046 |
5. | Physical therapy.m_titl. | 3927 | 582 |
6. | musculoskeletal manipulation.mp. or manipulative medicine/ | 8569 | 828 |
7. | spinal manipulation.m_titl. | 536 | 65 |
8. | manual therapy.m_titl. | 602 | 107 |
9. | massage.m_titl. | 3532 | 320 |
10. | thermotherapy.mp. or hyperthermic therapy/ | 12628 | 1450 |
11. | Diathermy.mp or diathermy/ | 4830 | 468 |
12. | ultrasonic therapy.mp. or ultrasound therapy/ | 7213 | 721 |
13. | cryotherapy.mp. or cryotherapy/ | 14941 | 1861 |
14. | cold treatment.mp or cold treatment/ | 404 | 142 |
15. | balneology.mp. or balneotherapy/ | 6335 | 146 |
16. | laser therapy.mp. or low level laser therapy/ | 16211 | 3260 |
17. | Magnetotherapy.mp or magnetotherapy | 27972 | 177 |
18. | Electromagnetic field therapy.mp or electromagnetic field/ or electrostimulation therapy/ | — | 2720 |
19. | Transcutaneous electric nerve stimulation.mp. or transcutaneous nerve stimulation/ | 5636 | 781 |
20. | acupuncture analgesia/ or acupuncture.mp. or acupuncture/ or acupuncture needle/ | 31837 | 3924 |
21. | OR 4. – 20. | 183862 | 25773 |
22. | 3. AND 21. | 860 | 82 |
Søge nr. | Søgeord | Hits | 2014 2015 |
1. | Ankylosing spondylitis | 66 | 13 |
2. | Axial spondyloarthritis | — | 3 |
3. |
| 66 | 13 |